Scuba Diving Magazine - Top 100 Readers'' Choice Survey Top Dive Destinations
Pacific & Indian Ocean | ||
1 | Galapagos (tie) Indonesia (tie) Palau, Micronesia | 100 |
2 | Great Barrier Reef, Australia | 96.7 |
3 | Philippines | 96.6 |
4 | Tahiti / French Polynesia | 95.8 |
5 | Fiji | 94.4 |
6 | Egyptian Red Sea | 92 |
7 | Big Island, Hawaii | 91.7 |
8 | Truk, Micronesia | |
9 | Oahu, Hawaii | 88.5 |
10 | Maui, Hawaii |
Scuba Diving Magazine - Top 100 Readers'' Choice Survey
Scuba Diving Fiji
Comments